Roadway & Transportation Planning
List of selected References
Transportation Planning
| Nr. | Brief Description | Location | Country |
Details
(PDF)
|
| 1 | Roadway Cadastre Bad Mergentheim (Area approx. 25 ha) | Bad Mergentheim | Germany | |
| 2 | District Road AB 7 between Heigenbrücken und Heinrichsthal (Length Constructed 4,379 m) | Germany | ||
| 3 | City of Heilbronn, rehabilitation of city centre, Redesign of pedestrial zone (approx. 35,000 m²) | Heilbronn | Germany | |
| 4 | District capital Öhringen review of redesigend roadways (Length approx. 7,000 m) |
Öhringen | Germany | |
| 5 | District capital Öhringen Construction of Main Through-Road L1036/1050 (approx. 29,000 m²) | Öhringen | Germany | |
| 6 | Distict capital Öhringen construction of Main Through-Road Schwöllbronn in the course of the L1090 (Lengt of through-road 500 m) | Öhringen | Germany | |
| 7 | Disctrict capital Öhringen Redesign of inner-city roadways | Öhringen | Germany | |
| 8 | Parts of City of Neuenstein Bypass Roadways in the course of the L1051 (1,300 m) | Neuenstein | Germany |
Development Planning

